Eki - PRELOADER

Obavijest Neradni dan

Podnesi zahtjev ČPP Chat Lokacije

Kursna lista 02.04.2026

Država Valuta Jedinica Kupovni Srednji Prodajni
EMU EUR 1 1.955830 1.955830 1.955830
Australia AUD 1 1.168998 1.171928 1.174858
Canada CAD 1 1.209961 1.212993 1.216025
Czech R CZK 1 0.079579 0.079778 0.079977
Dennmark DKK 1 0.261080 0.261734 0.262388
Hungary HUF 100 0.510851 0.512131 0.513411
Japan JPY 100 1.061852 1.064513 1.067174
Norway NOK 1 0.174067 0.174503 0.174939
Sweden SEK 1 0.179183 0.179632 0.180081
Switzerland CHF 1 2.122664 2.127984 2.133304
Turkey TRY 1 0.037806 0.037901 0.037996
G.Britain GBP 1 2.239551 2.245164 2.250777
USA USD 1 1.681121 1.685334 1.689547
Russia RUB 1 0.020884 0.020936 0.020988
China CNY 1 0.244568 0.245181 0.245794
Serbia RSD 100 1.661702 1.665867 1.670032
IMF XDR 1 2.307254

Konvertor valuta

Copyright © 2026 Developed by Leftor